KT055 Card- & Coin-Operated Dryer
The Continental ExpressDry line of commercial dryers delivers quicker drying using fewer BTUs per load. ExpressDry packages the best in programmability, durability, efficiency and ease of use! Request a quote from your local distributor for our coin-operated laundry equipment. Available in 30-, 55- and 75-pound capacity single pocket dryers and 30- and 45-pound capacity dual-pocket stack dryers.
- Dry Weight Capacity
- 55 pounds
- Width
- 34.5 inches
- Depth
- 53.62 inches
- Height
- 66.72 inches
SPECIFICATIONS
MANUALS
SPECIFICATIONS
Machine Specifications
View Full Spec Sheet at:KT055 Architectural/Mechanical
Capacity | 55 lbs |
Cylinder Diameter | 33 inch |
Cylinder Depth | 35 inch |
Cylinder Volume | 17.3 cu ft |
Net Weight | 435 lbs |
Crated Weight | 476 lbs |
Machine Width | 34.5 inch |
Machine Depth | 53.62 inch |
Machine Height | 66.72 inch |
Door Opening | 26.89 inch |
Floor to Door | 26.87 inch |
Shipping Dimensions (WxDxH) | 35.5 x 59 x 72 inch |
Motor Power | 2 @ 1/2 Hp |
Reversing Motor Power | 2 @ 1/4 Hp |
Exhaust Diameter | 8 inch |
Exhaust Air Flow | 700 cfm |
Electric Heating | 27 kW |
Gas Connection | 1/2 inch NPT |
Gas Heating | 112,000 BTU/h |
Make-up Air Supply | 144 square inches |
Available | Voltage/Wire | Conductor/Amp (rev amp) | |
---|---|---|---|
Gas | 120/60/1 | 1W+N+G | 9.2 |
208-240/60/1 | 2W+N+G | 6.5 | |
200-208/60/3 | 3W+G | 4.0 (4.0) | |
240/60/3 | 3W+G | 4.0 (4.5) | |
Electric | 208/60/1 | 2W+N+G | 129 |
240/60/1 | 2W+N+G | 115 | |
200-208/60/3 | 3W+G | 79 (79) | |
240/60/3 | 3W+G | 65 (65) |
MANUALS
Product Manuals & Resources
We are sorry for the inconvenience. Please contact us at 800-256-1073 for manuals.