KT075 Card- & Coin-Operated Dryer
The Continental ExpressDry line of commercial dryers delivers quicker drying using fewer BTUs per load. ExpressDry packages the best in programmability, durability, efficiency and ease of use! Request a quote from your local distributor for our coin-operated laundry equipment. Available in 30-, 55- and 75-pound capacity single pocket dryers and 30- and 45-pound capacity dual-pocket stack dryers.
- Dry Weight Capacity
- 75 pounds
- Width
- 38.625 inches
- Depth
- 54.25 inches
- Height
- 76.625 inches
SPECIFICATIONS
MANUALS
SPECIFICATIONS
Machine Specifications
View Full Spec Sheet at:KT075 Architectural/Mechanical
Capacity | 75 lbs |
Cylinder Diameter | 37 inch |
Cylinder Depth | 36 inch |
Cylinder Volume | 22.4 cu ft |
Net Weight | 615 lbs |
Crated Weight | 677 lbs |
Machine Width | 38.625 inch |
Machine Depth | 54.25 inch |
Machine Height | 76.625 inch |
Door Opening | 26.89 inch |
Floor to Door | 30.75 inch |
Shipping Dimensions (WxDxH) | 41.5 x 56.4 x 81 inch |
Motor Power | 3/4 Hp |
Reversing Motor Power | 2 @ 1/3 Hp |
Exhaust Diameter | 8 inch |
Exhaust Air Flow | 920 cfm |
Electric Heating | 30 kW |
Gas Connection | 1/2 inch NPT |
Gas Heating | 165,000 BTU/h |
Make-up Air Supply | 195 square inches |
Available | Voltage/Wire | Conductor/Amp (rev amp) | |
---|---|---|---|
Gas | 120/60/1 | 1W+N+G | 13.8 |
200-208/240/60/1 | 2W+G | 7.6 | |
200-208/240/60/3 | 3W+G | 3.8 (4.3) | |
440/60/3 | 3W+G | 1.9 (2.1) | |
460-480/60/3 | 3W+G | 1.9 (2.1) | |
Electric | 200-208/60/3 | 3W+G | 89 (88) |
240/60/3 | 3W+G | 79 (78) | |
440/60/3 | 3W+G | 41 (41) | |
480/60/3 | 3W+G | 38 (38) |
MANUALS
Product Manuals & Resources
We are sorry for the inconvenience. Please contact us at 800-256-1073 for manuals.