KTT30+ Card- & Coin-Operated Stack Dryer
The Continental ExpressDry+ line of commercial dryers delivers quicker drying using fewer BTUs per load. ExpressDry+ packages the best in programmability, durability, efficiency and ease of use! Request a quote from your local distributor for our coin-operated laundry equipment. Available in 30-, 55- and 75-pound capacity single pocket dryers and 30- and 45-pound capacity dual-pocket stack dryers.
- Dry Weight Capacity
- 30 pounds per pocket
- Width
- 31.5 inches
- Depth
- 43.6 inches
- Height
- 76.3 inches
SPECIFICATIONS
MANUALS
SPECIFICATIONS
Machine Specifications
View Full Spec Sheet at:KTT30 Architectural/Mechanical
Capacity | 30 lbs per pocket |
Cylinder Diameter | 30 inch |
Cylinder Depth | 26 inch |
Cylinder Volume | 10.6 cu ft |
Net Weight | 580 lbs |
Crated Weight | 745 lbs |
Machine Width | 31.5 inch |
Machine Depth | 43.6 inch |
Machine Height | 76.3 inch |
Door Opening | 22.7 inch |
Floor to Door | 48.3 inch (to top) |
Shipping Dimensions (WxDxH) | 32.5 x 47 x 80 inch |
Motor Power | 2 @ 1/4 Hp |
Exhaust Diameter | 8 inch |
Exhaust Air Flow | 400 cfm |
Electric Heating | 21 kW |
Gas Connection | 1/2 inch NPT |
Gas Heating | 73,000 per pocket BTU/h |
Make-up Air Supply | 220 square inches |
Available | Voltage/Wire | Conductor/Amp/Recommended | Breaker Size | |
---|---|---|---|---|
Gas | 100-120/50-60/1 | 1W+N+G | 16 | 20 |
200-240/50-60/1 | 2W+G | 9 | 15 | |
380-415/50-60/3 | 3W+G | 6 | 15 | |
440-480/50-60/3 | 3W+G | 6 | 15 | |
Electric | 200-208/50-60/3 | 3W+G | 62 | 15 |
230-240/50-60/3 | 3W+G | 52 | 80 | |
380/50-60/3 | 3W+G | 45 | 70 | |
400-415/50-60/3 | 3W+G | 30 | 45 | |
440/50-60/3 | 3W+G | 29 | 40 | |
460-480/50-60/3 | 3W+G | 27 | 35 |
MANUALS
Product Manuals & Resources
We are sorry for the inconvenience. Please contact us at 800-256-1073 for manuals.